Kev nkag siab txog koj lub tsheb qhov hnyav yog qhov tseem ceeb ntawm kev nyab xeeb ntawm tsheb. Nws kuj tseem tuaj yeem ua rau pom tias koj lub tsheb lossis lub tsheb sib piv li cas rau lwm lub tsheb ntawm txoj kev. Nyob ntawm cov khoom siv thaum lub sij hawm tsim khoom, lub cav loj ntawm lub tsheb, thiab cov chav kawm ntawm lub tsheb, tuaj yeem muaj qhov sib txawv ntawm qhov hnyav ntawm lub tsheb.
Tswv Ntuj Lub Cev Nyhav
Raws li koj tuaj yeem pom los ntawm daim ntawv teev npe no, lub tsheb hnyav tuaj yeem sib txawv ntau, nyob ntawm seb hom tsheb, lub cav, thiab ntau lwm yam. Cov luj no, luam tawm los ntawm Motor Trend, Edmunds.com, Vehicle History.com, thiab Automobile Magazine, yog rau lub tsheb nkaus xwb thiab tsis suav nrog cov khoom thauj, cov neeg caij tsheb, lossis lwm yam khoom.
2020 Tsheb Nyhav
Lub rooj no teev cov qhov hnyav hnyav rau qee tus qauv nrov tshaj plaws rau xyoo 2020.
Model | Ncua hnyav |
---|---|
2020 Toyota Supra 2 Qhov Rooj Coupe | 3,397 phaus |
2020 Kia Telluride SX 4 Door AWD | 4,482 phaus |
2020 Subaru Outback Ltd 4 Door AWD | 3,730 phaus |
2020 Chevy Silverado LT Trail Boss 4 Door Crew Cab | 5,105 phaus |
2020 Honda Pilot Elite 4 Door AWD | 4,319 phaus |
2020 Kia Soul GT-Line 4 Door Wagon | 2,844 phaus |
2020 Ford Escape SE 4 Door | 3,299 phaus |
2020 Lexus LS 500 4 Door Sedan | 4,707 phaus |
2020 Toyota Supra 3.0 2 qhov rooj Coupe | 3,397 phaus |
2020 Buick Regal TourX 4 Door Wagon AWD | 3,708 phaus |
2019 Tsheb Nyhav
Qee lub tsheb muag zoo tshaj plaws hauv 2019 thiab lawv qhov hnyav hnyav:
Model | Ncua hnyav |
---|---|
2019 Ford Fusion S 4 Qhov Rooj Sedan | 3,472 phaus |
2019 Nissan Altima 2.5 SR 4 qhov rooj Sedan | 3,290 phaus |
2019 Jeep Grand Cherokee Laredo 4 Qhov Rooj 4WD | 4,677 phaus |
2019 Honda Accord LX 4 Qhov Rooj Sedan | 3,131 phaus |
2019 Nissan Rogue SV 4 Door AWD | 3,614 phaus |
2019 Toyota RAV4 LE 4 Door | 3,370 phaus |
2019 Ford F150 XL 4 Qhov Rooj SuperCrew 4WD | 4,769 phaus |
2019 Toyota Highlander XLE 4 qhov rooj | 4,310 phaus |
2019 Lincoln MKC Reserve 4 Door | 3,811 phaus |
2019 Buick Envision Essence 4 Qhov Rooj | 3,755 phaus |
2018 Tsheb Nyhav
Ntxhais luj taws rau ntau hom tsheb nrov 2018.
Model | Ncua hnyav |
---|---|
2018 Toyota Camry LE 4 qhov rooj Sedan | 3,296 phaus |
2018 Honda Civic LX 4 Qhov Rooj Sedan | 2,751 phaus |
2018 Ford Escape SE 4 Door | 3,526 phaus |
2018 Jeep Compass Ltd 4 Qhov Rooj 4WD | 3,327 phaus |
2018 Subaru Forester 2.5i Premium 4 Door AWD | 3,422 phaus |
2018 Hyundai Elantra SE 4 Qhov Rooj Sedan | 2,811 phaus |
2018 GMC Sierra Denali 4 Door Crew Cab 4WD | 5,414 phaus |
2018 Toyota Highlander XLE 4 qhov rooj Sedan | 4,310 phaus |
2018 Chevrolet Equinox LS 4 Qhov Rooj Sedan | 3,274 phaus |
2018 Nissan Sentra SV 4 Qhov Rooj Sedan | 2,877 phaus |
2017 Tsheb Nyhav
Lub rooj no qhia txog qhov ntsuas qhov hnyav rau kev xaiv cov tsheb muag saum toj kawg nkaus hauv xyoo 2017.
Model | Ncua hnyav |
---|---|
2017 Mercedes Benz SLC Roadster | 3,541 phaus |
2017 Chevrolet Silverado Truck | 4,979 phaus |
2017 Lexus RX 450h AWD SUV | 4,740 phaus |
2017 Jeep Wrangler 4x4 | 3,941 phaus |
2017 Toyota Highlander Hybrid AWD | 4,398 phaus |
2017 Honda Odyssey Mini-Van | 4,470 phaus |
2017 Hyundai Accent SE Hatchback | 2,553 phaus |
2017 Subaru Crosstrek AWD Crossover | 3,109 phaus |
2017 Lincoln Continental AWD Sedan | 4,396 phaus |
2017 Toyota Tacoma Pickup Ob Chav Cab | 4, 230 phaus |
2016 Tsheb Nyhav
Ntau qhov nrov tshaj plaws 2016 tsheb thiab lawv qhov hnyav hnyav.
Model | Ncua hnyav |
---|---|
2016 Buick Envision AWD Crossover | 4,047 phaus |
2016 Nissan Leaf All Electric | 3,256 phaus |
2016 Ford F-250 Super Duty Crew Cab | 6,547 phaus |
2016 Hyundai Equus Sedan | 4,553 phaus |
2016 Toyota RAV4 Hybrid AWD | 3,950 phaus |
2016 Kia Sorento AWD SUV | 4,004 phaus |
2016 Chrysler 300 Platinum Sedan | 4,029 phaus |
2016 Chevrolet Malibu Limited Sedan | 3,393 phaus |
2015 Tsheb Nyhav
Cov lus no teev cov qhov hnyav rau qee cov qauv tsheb muag hauv xyoo 2015.
Model | Ncua hnyav |
---|---|
2015 Audi A6 | 3,540 phaus |
2015 BMW 3 Series Sedan | 3,295 phaus |
2015 Lexus LS 460 Sedan | 4,233 phaus |
2015 Mustang EcoBoost Fastback | 3,532 phaus |
2015 Fiat 500 Abarth Hatchback | 2,512 phaus |
2015 Tesla Model S | 4,646 phaus |
2015 Mercedes Benz M Class AWD SUV | 4,742 phaus |
2014 Tsheb Nyhav
Cov lus no teev cov ntsuas qhov hnyav rau ntau lub tsheb nyiam 2014 rau cov neeg yuav khoom.
Model | Ncua hnyav |
---|---|
2014 Subaru Impreza | 3,208 phaus |
2013 BMW 740i Sedan | 4,344 phaus |
2014 Buick LaCrosse | 3,756 phaus |
2014 Buick Verano | 3,300 phaus |
2014 Kia Cadenza | 3,668 phaus |
2014 BMW 5-Series | 3,814 phaus |
2014 Nissan Versa | 2,354 phaus |
2014 Porsche Panamera | 3,968 phaus |
2013 Tsheb Nyhav
Tau qhov hnyav rau xyoo 2013 lub tsheb muag khoom siab tshaj plaws.
Model | Ncua hnyav |
---|---|
2013 Toyota Matrix | 2,888 phaus |
2013 Chevrolet Equinox LS | 3,777 phaus |
2013 Chevrolet Corvette | 3,208 phaus |
2013 Chevrolet Malibu | 3,393 phaus |
2013 BMW 740i Sedan | 4,344 phaus |
2013 Dodge Durango | 4,756 phaus |
2013 Hyundai Accent | 2,396 phaus |
2013 Hyundai Elantra | 2,701 phaus |
2013 Buick Regal | 3,600 phaus |
2013 Kia Optima Hybrid | 3,496 phaus |
2013 Audi A6 | 3,682 phaus |
2013 Ford Focus | 2,935 phaus |
2013 Ford Taurus | 4,037 phaus |
2013 Mazda MAZDA6 | 3,323 phaus |
2012 Tsheb Nyhav
Ntau lub tsheb nrov xyoo 2012 no tseem muaj nyob hauv kev lag luam tsheb siv.
Model | Ncua hnyav |
---|---|
2012 Toyota Camry | 3, 190 phaus |
2012 Toyota Prius | 3,042 phaus |
2012 Toyota Avalon | 3,572 phaus |
2012 Chrysler Lub Nroog thiab Lub Tebchaws | 4,652 phaus |
2012 Subaru Outback | 3,495 phaus |
2012 Honda Civic LX Coupe | 2,617 phaus |
2012 Cadillac Escalade EXT | 5,949 phaus |
2012 MINI Cooper Hatchback | 2.535 phaus |
2012 Scion xB | 3,084 phaus |
2012 Scion TC | 3,102 phaus |
2012 Lexus IS-F | 3, 780 pounds |
2012 Nissan Cube | 2,768 phaus |
2012 Nissan Maxima | 3,540 phaus |
2012 Smart Fortwo | 1,808 phaus |
Nrhiav qhov hnyav ntxiv
Yog tias koj tsis pom lub tsheb uas koj xav tau hauv cov npe saum toj no, koj tuaj yeem pom nws qhov hnyav los ntawm kev mus rau Edmunds.com lub vev xaib.
- Thaum koj nyob ntawd, siv lub npov tshawb nrhiav ntawm nplooj ntawv home nrhiav lub tsheb uas koj nyiam.
- Los ntawm qhov ntawd, nqes mus rau ntawm tus kheej lub tsheb nplooj ntawv thiab xaiv qhov Tsim & Nqe txuas.
- Koj yuav pom cov ntaub ntawv hnyav muaj nyob rau hauv cov kab kos nrog cov qauv tshwj xeeb uas koj nyiam.
Yog hais tias lub xaib tsis sau lub tsheb koj tab tom kuaj, koj thawj koom ruam zoo tshaj yog mus ncaj qha rau cov chaw tsim khoom kom paub txog.
Daim Ntawv Qhia Txog Lub Tsheb Nruab Nrab Qhov hnyav los ntawm Chav Kawm
Lub tsheb hnyav tuaj yeem sib txawv ntawm tus qauv thiab txawm tias lub xyoo ntawm lub tsheb lossis lub tsheb thauj khoom, yog li koj tus kheej lub tsheb phau ntawv lossis tus neeg tsav tsheb lub qhov rooj yog koj qhov chaw zoo tshaj plaws los nrhiav nws qhov hnyav. Txawm li cas los xij, ntau tus neeg xav tias lawv lub tsheb sib piv rau lwm tus hauv chav kawm li cas.
Hauv qab no, koj yuav pom daim duab qhia txog qhov hnyav nruab nrab rau ntau hom tsheb:
Tsheb | Khawv koob hnyav hauv phaus | Khawv koob hnyav hauv kilogram |
---|---|---|
Compact car | 2,919 phaus | 1,324kg |
Midsize tsheb | 3,361 phaus | 1,524kg |
lub tsheb loj | 3,882 phaus | 1,760kg |
Compact tsheb lossis SUV | 3,590 phaus | 1,628kg |
Midsize tsheb lossis SUV | 4,404 phaus | 1,997kg |
Tsheb loj lossis SUV | 5,603 phaus | 2,541kg |
Lim thiab Heaviest Models
Qee lub tsheb tuaj yeem lees tias yog lub tsheb hnyav tshaj plaws lossis lub teeb tshaj plaws hauv lawv chav kawm tsheb. Qee lub tsheb no suav nrog:
- Lub 2019 Mitsuibishi Mirage yog lub tsheb compact tshaj plaws, hnyav ntawm 2,018 phaus.
- Ford EcoSport 2020 yog lub teeb tshaj plaws nyob rau hauv lub tsheb compact / SUV ua lag luam ntawm 3,021 phaus.
- Lub tsheb loj tshaj plaws / SUV yog 2019 Ford F450 Super Duty Crew Cab hnyav ntawm 8,600 phaus.
Tseem Muaj Ntau Yam Ntawm Lub Tsheb Nyhav
Thaum koj sib piv cov luj tsheb, nws tseem ceeb heev kom nkag siab txog qhov sib txawv ntawm qhov hnyav. Daim duab hauv qab no tuaj yeem pab koj nkag siab qhov kev ntsuas koj xav siv thaum sib piv cov tsheb lossis txiav txim siab seb koj lub tsheb nqa tau npaum li cas.
- Tag nrho lub tsheb hnyav (GVW) - Qhov hnyav no suav nrog tag nrho koj cov khoom thauj, cov khoom siv ntxiv, thiab cov neeg caij tsheb.
- Cim hnyav - Qhov no yog qhov hnyav ntawm koj lub tsheb nrog tag nrho cov kua thiab cov khoom, tab sis tsis muaj tus tsav tsheb, neeg caij tsheb, thiab cov khoom thauj.
- Payload - Lub payload yog qhov hnyav nrog rau cov neeg caij tsheb, khoom siv, khoom thauj, thiab txhua yam uas raug cab.
- Txhua lub tsheb hnyav qhov ntsuas (GVWR) - Qhov no yog qhov hnyav tag nrho ntawm koj lub tsheb, cov neeg caij tsheb, thiab cov khoom thauj kom koj tsis txhob ua rau lub tsheb puas lossis ua rau koj muaj kev nyab xeeb.
- Qhov hnyav tag nrho - Qhov hnyav no suav nrog lub tsheb thiab lub tsheb, yog tias koj rub ib qho. Qhov hnyav tag nrho yuav tsum tau txiav txim siab thaum lub tsheb thauj khoom txuas nrog lub tsheb thiab suav nrog cov khoom thauj hauv lub trailer.
- Maximum loaded trailer hnyav - Qhov nyiaj no ntau npaum li qhov hnyav tag nrho, txawm li cas los xij, nws suav nrog lub tsheb thauj khoom tag nrho.
- Gross axle weight - Tag nrho qag qhov hnyav yog qhov hnyav uas txhawb nqa los ntawm txhua lub qag, ob sab pem hauv ntej thiab nram qab.
- Gross axle weight rating - Tag nrho qag qhov hnyav yog qhov hnyav tag nrho txhua lub qag muaj peev xwm nqa tau.
Maximum Vehicle Weights for Roadways
Txhua lub xeev tsim cov tsheb loj tshaj plaws uas tuaj yeem taug kev ntawm txoj kev loj thiab txoj kev me me thoob plaws hauv lub xeev. Feem ntau lub xeev hauv Teb Chaws Asmeskas tau tsim qhov hnyav txog li 80,000 phaus, thiab ntau lub xeev Canadian tso cai tshaj 90,000 phaus. Tsoom Fwv Teb Chaws txoj cai tswj hwm lub xeev txoj cai uas tso qhov txwv ntawm 80,000 phaus GVW, nrog 20, 000 phaus ntawm ib lub qag thiab 34,000 ntawm pawg tandem qag. Yog tias koj txhawj xeeb txog qhov hnyav ntawm koj lub tsheb dhau ntawm txoj kev txwv, nws yog ib lub tswv yim zoo los tham txog daim ntawv qhia qhov hnyav rau lub xeev lossis lub xeev uas koj yuav mus ncig. Qee qhov piv txwv ntawm lub xeev cov kab kos muaj xws li hauv qab no:
- Wisconsin teev cov tsheb hnyav raws li qhov kev ncua deb ntawm axles.
- Ohio muab daim ntawv qhia txog lub tsheb siab tshaj plaws thiab cov lus qhia yuav ua li cas los xam cov kev txwv qhov hnyav tshaj plaws raws cai.
- California muab ib daim ntawv qhia ntawm qhov hnyav raws li txoj cai raws li lub qag nrug thiab tus naj npawb ntawm axles.
Yog tias koj tsav tsheb loj thiab koj txhawj xeeb tias koj cov khoom thauj tuaj yeem tso nws dhau qhov kev txwv qhov hnyav, mus saib DOT lub vev xaib rau koj lub xeev tshwj xeeb txhawm rau txiav txim siab txoj cai txwv rau koj lub tsheb tshwj xeeb.
Yuav Ua Li Cas Pom Qhov Nyuaj Ntawm Koj Lub Tsheb
Muaj ntau lub vev xaib uas muab cov ntaub ntawv ntawm lub tsheb hnyav, tab sis cov no tsis yog cov ntaub ntawv ntseeg siab tshaj plaws. Yog tias koj xav paub ntau npaum li cas koj yuav tsum nqa hauv koj lub tsheb lossis seb koj lub tsheb hnyav dhau rau tus choj lossis txoj kev, koj yuav tsum muaj peev xwm ntseeg tau cov ntaub ntawv koj pom.
qhov chaw rau lub tsheb hnyav | Yuav Ua Li Cas Nrhiav Tsheb Nyhav |
---|---|
Driver's side doorsill | Qhib tus tsav tsheb lub qhov rooj ntawm lub tsheb, thiab nrhiav daim ntawv hnyav lossis daim ntawv nplaum rau ntawm lub sill. |
Car manual | Nrhiav koj phau ntawv qhia tsheb thiab saib ntu ntawm cov lus qhia tshwj xeeb rau koj lub tsheb. |
Manufacturer | Sau xyoo, tsim, qauv, thiab tus lej cim tsheb rau koj lub tsheb, thiab tom qab ntawd hu rau tus lej pabcuam hauv koj phau ntawv. |
Tsheb scale | Load koj lub tsheb raws li ib txwm thiab tom qab ntawd ntsuas koj lub tsheb lossis lub tsheb thauj khoom ntawm lub tsheb nyob ze. |
Qhia Tau Ntau Yam Koj Yuav Tsum Tau
Daim ntawv teev cov tsheb hnyav yog ib txoj hauv kev tseem ceeb rau cov neeg tsav tsheb kom nkag siab txog cov kev txwv ntawm lawv lub tsheb thiab seb nws puas muaj kev nyab xeeb rau kev tsav tsheb ntawm txoj kev hauv zos thiab cov choj. Tsis txhob overload koj lub tsheb lossis tsheb thauj khoom lossis rub ntau dua li GVWR tso cai vim qhov no tuaj yeem ua rau lub tsheb puas tsuaj thiab yuav ua rau nws nyuaj rau koj nres kom nyab xeeb lossis tswj koj lub tsheb.